VTV-410WDR
Day/Night body camera SPECIFICATION
| Image sensor | 1/3" SONY SUPER HAD CCD |
| Total pixels | 795 x 596 (HxV) |
| Effective pixels | 752 x 582 (HxV) |
| Lens type | C/CS Mount lens selectable |
| Maximum aperture ratio | 1:1.3 ~ 2.0 |
| Angle of view | H:74.2O ~ 30.0O, V:54.0O ~ 22.4O |
| Scanning system | 2:1 interlaced 525 lines |
| Synchronization | Internal/Line lock selectable |
| Video output | 1.0V[p-p] PAL composite |
| Resolution | 560 TVL |
| Wide Dynamic Range | ON / OFF / AUTO |
| Gain control | AGC-L, AGC-H, OFF selectable |
| Electronic shutter speed | 1/60 ~ 1/200000 sec |
| Sense up | Built-in (selectable limit~X128) |
| White balance | W-ATW / S-ATW / AWC / MANUAL |
| Min. illumination | 0.003 Lux(Sensor -up) / 0.3 Lux(F1.3) |
| S/N ratio | 50dB (Weight On) |
| DNR | ON / LOW / MIDDLE / HIGH |
| Motion detection | MD1 / MD2 / OFF |
| OSD | Built-in |
| BLC | WDR (52dB) / BLC / HLC / OFF |
| Digital ZOOM | ON / OFF |
| Communication | RS-485 |
| Protocol | Samsung Techwin Protocol, Pelco-D |
| Privacy function | ON / OFF (4 Programmable Zone) |
| Operational temperature | -100C ~ +500C |
| Operational humidity | 30% ~ 90% RH |
| Power source | DC 12V / AC 24V (Option) |
| Power consumption | 280mA (DC) / 3.8W (AC) |
















